Mixed Softball

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
MAI 3 105 90 20 13 27 6 1 3 21 12 0 0 0 0 2 1 0 .300 .379 .489 .868
DAW/FRA 5 184 137 62 41 56 10 2 5 15 34 0 11 24 2 0 2 0 .409 .549 .620 1.169
SPE 3 100 84 19 12 25 2 1 0 14 15 0 1 6 1 0 0 0 .298 .410 .345 .755
IGB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 389 311 101 66 108 18 4 8 50 61 0 12 30 3 2 3 0 .347 .468 .508 .976

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
MAI 3 3 20.1 98 83 14 5 21 1 0 3 11 10 0 4 3 0 0 1 2 0 1.72 1.52
DAW/FRA 5 4 29.0 148 127 28 24 40 5 1 3 31 20 0 1 4 0 0 4 1 0 5.79 2.07
SPE 3 0 19.0 121 84 39 27 31 8 1 0 14 26 0 7 21 0 0 1 2 0 9.95 3.00
IGB 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
12 7 68.1 367 294 81 56 92 14 2 6 56 56 0 12 28 0 0 6 5 0 5.74 2.17

Defense

Team G A PO E FLD DP TP PB SB CS
MAI 3 20 61 13 .862 3 0 2 3 0
DAW/FRA 5 37 87 8 .939 6 0 3 5 2
SPE 3 20 57 7 .917 3 0 4 16 2
IGB 1 0 0 0 .000 0 0 0 0 0
12 77 205 28 .910 12 0 9 24 4