Verbandsliga Baseball

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
KSL 1 43 34 13 6 12 4 0 0 8 8 0 1 10 2 0 0 0 .353 .488 .471 .959
MAI3 2 79 63 15 12 13 2 2 0 19 14 0 2 14 0 0 0 0 .206 .367 .302 .669
SLS2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TRI 1 63 46 20 16 16 4 0 0 9 16 0 1 5 0 0 0 0 .348 .524 .435 .959
4 185 143 48 34 41 10 2 0 36 38 0 4 29 2 0 0 0 .287 .449 .385 .833

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
KSL 1 0 7.0 30 22 3 3 1 0 0 0 8 6 0 2 1 0 2 1 0 0 3.86 1.00
MAI3 2 0 16.0 106 80 33 26 28 8 0 0 17 24 0 2 29 0 1 0 2 0 14.63 3.25
SLS2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
TRI 1 1 9.0 49 41 12 10 12 2 2 0 11 8 0 0 6 0 0 1 0 0 10.00 2.22
4 1 32.0 185 143 48 39 41 10 2 0 36 38 0 4 36 0 3 2 2 0 10.97 2.47

Defense

Team G A PO E FLD DP TP PB SB CS
KSL 1 5 21 1 .963 1 0 0 2 0
MAI3 2 17 48 10 .867 0 0 1 15 2
SLS2 0 0 0 0 .000 0 0 0 0 0
TRI 1 14 27 5 .891 0 0 0 12 0
4 36 96 16 .892 1 0 1 29 2