Mixed Softball

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
MAI 3 105 90 20 13 27 6 1 3 21 12 0 0 0 0 2 1 0 .300 .379 .489 .868
DAW/FRA 4 143 114 46 34 48 7 2 5 9 23 0 5 12 2 0 1 0 .421 .532 .649 1.181
SPE 2 71 60 15 9 16 2 1 0 7 11 0 0 5 1 0 0 0 .267 .380 .333 .714
IGB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 319 264 81 56 91 15 4 8 37 46 0 5 17 3 2 2 0 .345 .448 .523 .971

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
MAI 3 3 20.1 98 83 14 5 21 1 0 3 11 10 0 4 3 0 0 1 2 0 1.72 1.52
DAW/FRA 4 3 24.0 119 103 24 20 31 5 1 3 24 16 0 0 4 0 0 3 1 0 5.83 1.96
SPE 2 0 14.0 80 61 23 17 23 5 1 0 8 15 0 1 9 0 0 1 1 0 8.50 2.71
IGB 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
10 6 58.1 297 247 61 42 75 11 2 6 43 41 0 5 16 0 0 5 4 0 5.04 1.99

Defense

Team G A PO E FLD DP TP PB SB CS
MAI 3 20 61 13 .862 3 0 2 3 0
DAW/FRA 4 30 72 6 .944 5 0 3 4 2
SPE 2 13 42 4 .932 3 0 1 4 2
IGB 1 0 0 0 .000 0 0 0 0 0
10 63 175 23 .912 11 0 6 11 4