Offense
Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | 14 | 500 | 335 | 216 | 121 | 128 | 23 | 3 | 2 | 74 | 143 | 0 | 16 | 89 | 3 | 2 | 3 | 1 | .382 | .578 | .487 | 1.064 |
MTR | 6 | 144 | 122 | 50 | 34 | 47 | 7 | 5 | 0 | 19 | 21 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | .385 | .472 | .525 | .997 |
MAI | 9 | 215 | 187 | 42 | 25 | 58 | 10 | 1 | 0 | 35 | 21 | 0 | 3 | 25 | 4 | 1 | 3 | 0 | .310 | .383 | .374 | .758 |
KRZ/COR/SLS | 5 | 159 | 126 | 37 | 23 | 37 | 10 | 1 | 0 | 24 | 26 | 2 | 6 | 12 | 1 | 0 | 0 | 1 | .294 | .437 | .389 | .826 |
DAR/DRE/HOM/HUN | 6 | 130 | 105 | 35 | 18 | 23 | 0 | 1 | 0 | 16 | 22 | 0 | 3 | 15 | 2 | 0 | 0 | 0 | .219 | .369 | .238 | .607 |
40 | 1148 | 875 | 380 | 221 | 293 | 50 | 11 | 2 | 168 | 233 | 2 | 28 | 156 | 10 | 3 | 7 | 2 | .335 | .485 | .424 | .909 |
Pitching
Team | G | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | 14 | 6 | 65.0 | 373 | 297 | 94 | 60 | 94 | 12 | 5 | 0 | 44 | 69 | 0 | 6 | 28 | 0 | 0 | 11 | 1 | 1 | 6.46 | 2.51 |
MTR | 6 | 0 | 21.2 | 188 | 118 | 94 | 67 | 49 | 9 | 1 | 0 | 20 | 63 | 0 | 4 | 44 | 1 | 0 | 0 | 4 | 0 | 21.65 | 5.17 |
MAI | 9 | 6 | 41.1 | 269 | 200 | 96 | 59 | 57 | 10 | 2 | 2 | 36 | 55 | 2 | 12 | 54 | 1 | 0 | 1 | 6 | 0 | 9.99 | 2.71 |
KRZ/COR/SLS | 5 | 0 | 28.0 | 171 | 142 | 48 | 23 | 45 | 8 | 1 | 0 | 50 | 24 | 0 | 4 | 15 | 0 | 0 | 2 | 3 | 2 | 5.75 | 2.46 |
DAR/DRE/HOM/HUN | 6 | 1 | 24.0 | 147 | 118 | 48 | 40 | 48 | 11 | 2 | 0 | 18 | 22 | 0 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 11.67 | 2.92 |
40 | 13 | 180.0 | 1148 | 875 | 380 | 249 | 293 | 50 | 11 | 2 | 168 | 233 | 2 | 28 | 151 | 2 | 0 | 16 | 16 | 3 | 9.68 | 2.92 |
Defense
Team | G | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|
FRA | 14 | 77 | 195 | 27 | .910 | 10 | 0 | 8 | 34 | 2 |
MTR | 6 | 30 | 65 | 21 | .819 | 1 | 0 | 8 | 38 | 2 |
MAI | 9 | 59 | 124 | 30 | .859 | 1 | 0 | 5 | 42 | 2 |
KRZ/COR/SLS | 5 | 18 | 84 | 16 | .864 | 1 | 0 | 7 | 30 | 2 |
DAR/DRE/HOM/HUN | 6 | 30 | 72 | 14 | .879 | 0 | 0 | 1 | 12 | 2 |
40 | 214 | 540 | 108 | .875 | 13 | 0 | 29 | 156 | 10 |