Mixed Softball

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
MAI 4 142 116 38 27 41 8 3 2 13 16 0 8 4 1 0 2 0 .353 .458 .526 .984
HOM/DRE/DAR/HUN 2 54 46 6 5 12 3 0 0 11 3 0 5 2 0 0 0 0 .261 .370 .326 .697
DAW/FRA 1 31 24 3 0 3 0 0 0 11 6 0 1 2 1 0 0 0 .125 .323 .125 .448
SPE 3 103 86 19 13 21 7 2 0 17 16 0 0 2 0 0 1 0 .244 .359 .372 .731
10 330 272 66 45 77 18 5 2 52 41 0 14 10 2 0 3 0 .283 .400 .408 .808

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
MAI 4 3 26.0 116 95 17 15 16 2 2 0 30 19 0 1 10 0 0 3 1 0 4.04 1.35
HOM/DRE/DAR/HUN 2 0 11.0 63 57 16 6 21 6 1 1 3 6 0 0 2 0 0 1 1 0 3.82 2.45
DAW/FRA 1 1 7.0 34 31 7 4 10 4 1 0 3 2 0 1 3 0 0 0 1 0 4.00 1.71
SPE 3 0 20.2 117 89 26 21 30 6 1 1 16 14 0 12 14 0 0 1 2 0 7.11 2.13
10 4 64.2 330 272 66 46 77 18 5 2 52 41 0 14 29 0 0 5 5 0 4.98 1.82

Defense

Team G A PO E FLD DP TP PB SB CS
MAI 4 24 78 9 .919 2 0 5 4 1
HOM/DRE/DAR/HUN 2 10 33 6 .878 0 0 1 0 0
DAW/FRA 1 9 21 1 .968 1 0 1 0 0
SPE 3 23 62 7 .924 2 0 2 6 1
10 66 194 23 .919 5 0 9 10 2