Mixed Softball

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
MAI 1 33 30 4 2 11 3 0 0 6 3 0 0 0 0 0 0 0 .367 .424 .467 .891
DAW/FRA 2 76 59 19 12 23 3 0 0 7 13 0 3 5 2 0 1 0 .390 .513 .441 .954
SPE 1 42 32 14 8 10 1 1 0 3 10 0 0 4 1 0 0 0 .313 .476 .406 .882
IGB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 151 121 37 22 44 7 1 0 16 26 0 3 9 3 0 1 0 .364 .483 .438 .922

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
MAI 1 1 7.0 36 28 7 1 8 0 0 0 5 5 0 2 3 0 0 0 1 0 1.00 1.86
DAW/FRA 2 1 14.0 75 62 18 15 21 4 1 0 9 13 0 0 3 0 0 1 1 0 7.50 2.43
SPE 1 0 7.0 40 31 12 12 15 3 0 0 2 8 0 1 3 0 0 1 0 0 12.00 3.29
IGB 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
4 2 28.0 151 121 37 28 44 7 1 0 16 26 0 3 9 0 0 2 2 0 7.00 2.50

Defense

Team G A PO E FLD DP TP PB SB CS
MAI 1 6 21 5 .844 2 0 1 1 0
DAW/FRA 2 20 42 3 .954 5 0 1 4 1
SPE 1 7 21 0 1.000 3 0 0 4 2
IGB 0 0 0 0 .000 0 0 0 0 0
4 33 84 8 .936 10 0 2 9 3