Offense
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAR | 3 | 107 | 97 | 49 | 30 | 36 | 11 | 1 | 1 | 14 | 7 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | .371 | .421 | .536 | .957 |
| MAI | 1 | 51 | 40 | 21 | 13 | 19 | 5 | 0 | 0 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .475 | .588 | .600 | 1.188 |
| HOM/GIE | 2 | 37 | 27 | 11 | 7 | 5 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .185 | .405 | .185 | .590 |
| COR/KRZ | 4 | 119 | 100 | 33 | 16 | 30 | 6 | 2 | 1 | 28 | 17 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | .300 | .412 | .430 | .842 |
| DAW/FRA | 7 | 240 | 171 | 88 | 60 | 63 | 17 | 3 | 4 | 16 | 53 | 0 | 8 | 28 | 0 | 5 | 3 | 0 | .368 | .528 | .573 | 1.101 |
| DRE/HUN | 2 | 59 | 48 | 7 | 6 | 11 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .229 | .356 | .313 | .669 |
| SPE | 3 | 77 | 70 | 9 | 8 | 14 | 1 | 0 | 2 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
| 22 | 690 | 553 | 218 | 140 | 178 | 42 | 7 | 8 | 107 | 113 | 0 | 14 | 53 | 2 | 5 | 5 | 0 | .322 | .445 | .467 | .912 |
Pitching
| Team | G | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAR | 3 | 2 | 15.0 | 90 | 75 | 33 | 17 | 22 | 4 | 1 | 1 | 13 | 11 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 7.93 | 2.20 |
| MAI | 1 | 1 | 6.0 | 26 | 25 | 3 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 1.00 |
| HOM/GIE | 2 | 1 | 6.1 | 72 | 64 | 46 | 26 | 34 | 11 | 0 | 3 | 4 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 28.74 | 6.32 |
| COR/KRZ | 4 | 3 | 22.1 | 127 | 98 | 40 | 31 | 29 | 8 | 2 | 1 | 18 | 25 | 0 | 3 | 25 | 0 | 0 | 2 | 2 | 0 | 9.72 | 2.42 |
| DAW/FRA | 7 | 4 | 38.0 | 178 | 151 | 25 | 19 | 37 | 5 | 1 | 1 | 50 | 25 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 1 | 3.50 | 1.63 |
| DRE/HUN | 2 | 1 | 11.0 | 75 | 50 | 26 | 22 | 18 | 4 | 1 | 2 | 1 | 22 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 14.00 | 3.64 |
| SPE | 3 | 1 | 17.0 | 122 | 90 | 45 | 25 | 32 | 10 | 2 | 0 | 16 | 24 | 0 | 5 | 28 | 0 | 0 | 0 | 3 | 0 | 10.29 | 3.29 |
| 22 | 13 | 115.2 | 690 | 553 | 218 | 142 | 178 | 42 | 7 | 8 | 107 | 113 | 0 | 14 | 85 | 0 | 0 | 11 | 11 | 1 | 8.59 | 2.52 |
Defense
| Team | G | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|
| DAR | 3 | 22 | 45 | 18 | .788 | 4 | 0 | 2 | 6 | 0 |
| MAI | 1 | 10 | 18 | 1 | .966 | 1 | 0 | 1 | 0 | 0 |
| HOM/GIE | 2 | 8 | 19 | 15 | .643 | 0 | 0 | 8 | 12 | 0 |
| COR/KRZ | 4 | 36 | 67 | 7 | .936 | 3 | 0 | 6 | 10 | 0 |
| DAW/FRA | 7 | 33 | 114 | 9 | .942 | 4 | 0 | 3 | 6 | 2 |
| DRE/HUN | 2 | 21 | 33 | 6 | .900 | 2 | 0 | 0 | 3 | 0 |
| SPE | 3 | 15 | 51 | 14 | .825 | 1 | 0 | 1 | 16 | 0 |
| 22 | 145 | 347 | 70 | .875 | 15 | 0 | 21 | 53 | 2 |