Offense
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAR | 2 | 74 | 68 | 35 | 23 | 27 | 9 | 0 | 1 | 10 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | .397 | .432 | .574 | 1.006 |
| MAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| HOM/GIE | 2 | 37 | 27 | 11 | 7 | 5 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .185 | .405 | .185 | .590 |
| COR/KRZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DAW/FRA | 3 | 99 | 73 | 37 | 22 | 26 | 5 | 0 | 2 | 8 | 20 | 0 | 2 | 12 | 0 | 4 | 0 | 0 | .356 | .505 | .507 | 1.012 |
| DRE/HUN | 1 | 25 | 19 | 4 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .316 | .440 | .368 | .808 |
| SPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 235 | 187 | 87 | 56 | 64 | 15 | 0 | 3 | 31 | 38 | 0 | 4 | 20 | 0 | 4 | 2 | 0 | .342 | .459 | .471 | .929 |
Pitching
| Team | G | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAR | 2 | 1 | 10.0 | 56 | 44 | 18 | 10 | 12 | 2 | 0 | 0 | 8 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.00 | 2.10 |
| MAI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| HOM/GIE | 2 | 1 | 6.1 | 72 | 64 | 46 | 26 | 34 | 11 | 0 | 3 | 4 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 28.74 | 6.32 |
| COR/KRZ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| DAW/FRA | 3 | 3 | 16.0 | 68 | 61 | 8 | 4 | 15 | 2 | 0 | 0 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.75 | 1.25 |
| DRE/HUN | 1 | 0 | 5.0 | 39 | 18 | 15 | 11 | 3 | 0 | 0 | 0 | 1 | 18 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 15.40 | 4.20 |
| SPE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | 5 | 37.1 | 235 | 187 | 87 | 51 | 64 | 15 | 0 | 3 | 31 | 38 | 0 | 4 | 20 | 0 | 0 | 4 | 4 | 0 | 9.56 | 2.73 |
Defense
| Team | G | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|
| DAR | 2 | 16 | 30 | 7 | .868 | 4 | 0 | 1 | 2 | 0 |
| MAI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| HOM/GIE | 2 | 8 | 19 | 15 | .643 | 0 | 0 | 8 | 12 | 0 |
| COR/KRZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| DAW/FRA | 3 | 16 | 48 | 5 | .928 | 4 | 0 | 0 | 3 | 0 |
| DRE/HUN | 1 | 8 | 15 | 3 | .885 | 2 | 0 | 0 | 3 | 0 |
| SPE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 8 | 48 | 112 | 30 | .842 | 10 | 0 | 9 | 20 | 0 |