Mixed Softball

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
COR 2 53 45 13 10 12 3 2 0 10 5 0 3 2 0 0 0 0 .267 .377 .422 .800
MAI 4 163 122 58 40 48 13 2 2 11 33 0 4 4 0 0 4 0 .393 .522 .582 1.103
DAW/FRA 3 91 71 39 19 27 10 1 1 17 17 1 3 15 1 0 0 0 .380 .517 .592 1.108
SPE 3 89 67 16 8 12 2 0 1 16 17 1 5 3 2 0 0 0 .179 .382 .254 .636
IGB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 396 305 126 77 99 28 5 4 54 72 2 15 24 3 0 4 0 .325 .470 .489 .958

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
COR 2 0 9.1 91 62 46 36 33 11 2 2 0 25 0 2 19 0 0 0 2 0 27.00 6.21
MAI 4 3 25.0 126 98 24 21 18 5 1 1 30 21 1 7 9 0 0 3 1 0 5.88 1.56
DAW/FRA 3 2 14.0 73 60 18 5 15 2 1 0 8 10 0 1 4 0 0 2 1 0 2.50 1.79
SPE 3 2 15.0 106 85 38 19 33 10 1 1 16 16 1 5 5 0 0 1 2 0 8.87 3.27
IGB 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
12 7 63.1 396 305 126 81 99 28 5 4 54 72 2 15 37 0 0 6 6 0 8.95 2.70

Defense

Team G A PO E FLD DP TP PB SB CS
COR 2 13 28 9 .820 0 0 3 4 1
MAI 4 32 75 10 .915 1 0 0 9 1
DAW/FRA 3 19 42 14 .813 1 0 3 2 1
SPE 3 27 45 15 .828 0 0 8 9 0
IGB 0 0 0 0 .000 0 0 0 0 0
12 91 190 48 .854 2 0 14 24 3