Verbandsliga Baseball

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
KSL 3 130 101 46 29 38 3 1 4 20 20 0 6 22 2 0 3 0 .376 .492 .545 1.037
MAI3 3 168 119 47 30 36 6 1 0 39 30 1 15 23 3 0 4 0 .303 .482 .370 .852
SLS 2 86 69 26 19 24 3 2 1 17 13 0 4 9 0 0 0 0 .348 .477 .493 .970
8 384 289 119 78 98 12 4 5 76 63 1 25 54 5 0 7 0 .339 .484 .460 .945

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
KSL 3 0 22.0 138 105 38 23 35 4 1 1 33 19 1 11 12 0 0 1 2 0 9.41 2.45
MAI3 3 0 26.1 145 117 41 26 39 6 3 1 29 22 0 4 12 0 0 2 1 1 8.89 2.32
SLS 2 0 13.2 101 67 40 28 24 2 0 3 14 22 0 10 5 0 0 1 1 0 18.44 3.37
8 0 62.0 384 289 119 77 98 12 4 5 76 63 1 25 29 0 0 4 4 1 11.18 2.60

Defense

Team G A PO E FLD DP TP PB SB CS
KSL 3 21 66 13 .870 1 0 0 12 3
MAI3 3 37 79 10 .921 3 0 4 23 2
SLS 2 10 41 11 .823 1 0 1 19 0
8 68 186 34 .882 5 0 5 54 5