Verbandsliga Softball

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
FRA 14 559 435 215 132 156 23 13 5 88 116 0 3 84 7 4 0 1 .359 .496 .506 1.002
MTR 12 346 282 91 44 75 11 1 1 93 54 0 6 91 4 1 1 2 .266 .394 .323 .716
MAI 18 623 521 192 121 178 24 11 3 81 92 1 6 50 1 0 4 0 .342 .443 .447 .890
SLS 18 566 426 152 82 122 17 8 2 97 126 0 12 71 3 1 0 1 .286 .461 .378 .839
KRZ/COR 12 345 269 95 51 63 5 1 0 64 64 0 11 38 3 1 0 0 .234 .401 .260 .661
DAR/DRE/HUN 14 538 423 198 137 148 28 10 8 60 92 0 15 51 2 1 5 2 .350 .477 .520 .997
88 2977 2356 943 567 742 108 44 19 483 544 1 53 385 20 8 10 6 .315 .452 .422 .874

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
FRA 14 10 81.2 439 352 111 84 102 11 7 2 63 77 0 8 53 0 0 10 4 0 7.20 2.19
MTR 12 6 65.2 488 359 191 125 144 24 6 4 22 124 1 4 59 0 0 2 10 2 13.32 4.08
MAI 18 12 105.0 535 420 142 72 92 16 7 2 110 98 0 8 66 3 0 13 5 1 4.80 1.81
SLS 18 1 97.1 639 507 248 141 176 30 7 7 151 120 0 8 69 3 0 4 14 1 10.14 3.04
KRZ/COR 12 9 65.0 450 347 162 108 128 15 9 2 64 84 0 16 57 0 0 4 8 0 11.63 3.26
DAR/DRE/HUN 14 5 86.0 426 371 89 55 100 12 8 2 73 41 0 9 28 0 0 11 3 1 4.48 1.64
88 43 500.2 2977 2356 943 585 742 108 44 19 483 544 1 53 332 6 0 44 44 5 8.18 2.57

Defense

Team G A PO E FLD DP TP PB SB CS
FRA 14 106 245 32 .916 3 0 5 51 5
MTR 12 83 197 50 .849 5 0 7 73 4
MAI 18 135 305 53 .893 8 0 16 63 3
SLS 18 93 292 76 .835 5 0 40 115 0
KRZ/COR 12 75 195 44 .860 3 0 21 49 1
DAR/DRE/HUN 14 103 258 40 .900 5 0 7 34 7
88 595 1492 295 .876 29 0 96 385 20